Japon — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 4 856 514,12 | Prévision |
| 2025 | 4 797 038,53 | Réel |
| 2024 | 4 717 538,5 | Réel |
| 2023 | 4 706 510,49 | Réel |
| 2022 | 4 651 149,02 | Réel |
| 2021 | 4 574 327,94 | Réel |
| 2020 | 4 404 374,3 | Réel |
| 2019 | 4 587 906,51 | Réel |
| 2018 | 4 592 114,07 | Réel |
| 2017 | 4 545 119,37 | Réel |
| 2016 | 4 464 967,93 | Réel |
| 2015 | 4 433 104,29 | Réel |
| 2014 | 4 349 855,06 | Réel |
| 2013 | 4 303 588,18 | Réel |
| 2012 | 4 212 067,65 | Réel |
| 2011 | 4 134 693,38 | Réel |
| 2010 | 4 150 673,36 | Réel |
| 2009 | 3 987 169,54 | Réel |
| 2008 | 4 234 075,66 | Réel |
| 2007 | 4 281 871,18 | Réel |
| 2006 | 4 209 491,08 | Réel |
| 2005 | 4 145 203,99 | Réel |
| 2004 | 4 070 538,81 | Réel |
| 2003 | 3 989 433,36 | Réel |
| 2002 | 3 942 354,68 | Réel |
| 2001 | 3 947 309,76 | Réel |
| 2000 | 3 945 449,34 | Réel |
| 1999 | 3 838 735,42 | Réel |
| 1998 | 3 859 391,74 | Réel |
| 1997 | 3 939 569,79 | Réel |
| 1996 | 3 895 864,73 | Réel |
| 1995 | 3 787 907,4 | Réel |
| 1994 | 3 710 685,79 | Réel |
| 1993 | 3 687 053,95 | Réel |
| 1992 | 3 716 059,73 | Réel |
| 1991 | 3 695 924,73 | Réel |
| 1990 | 3 584 308,78 | Réel |
| 1989 | 3 430 204,85 | Réel |
| 1988 | 3 281 980,34 | Réel |
| 1987 | 3 090 049,5 | Réel |
| 1986 | 2 967 003,74 | Réel |
| 1985 | 2 887 726,8 | Réel |
| 1984 | 2 763 198,16 | Réel |
| 1983 | 2 663 758,53 | Réel |
| 1982 | 2 588 232,84 | Réel |
| 1981 | 2 523 683,21 | Réel |
| 1980 | 2 438 249,74 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Emploi (millions)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Dette Nette des Administrations Publiques (% du PIB)
- Dette Nette des Administrations Publiques (monnaie locale)
- Population Totale (millions)
- Taux de Chômage
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net