Inde — PIB Réel (monnaie locale, prix constants)
PIB évalué aux prix constants d'une année de référence, éliminant l'effet des variations de prix.
Série temporelle
Unité: lcu-billion-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 343 640,09 | Prévision |
| 2025 | 322 732,9 | Prévision |
| 2024 | 299 886,2 | Réel |
| 2023 | 280 007,7 | Réel |
| 2022 | 261 176,3 | Réel |
| 2021 | 242 707,75 | Réel |
| 2020 | 221 267,8 | Réel |
| 2019 | 234 835,98 | Réel |
| 2018 | 226 083,34 | Réel |
| 2017 | 212 376,82 | Réel |
| 2016 | 198 863,31 | Réel |
| 2015 | 183 696,7 | Réel |
| 2014 | 170 095,45 | Réel |
| 2013 | 158 360,6 | Réel |
| 2012 | 148 854,61 | Réel |
| 2011 | 141 152,75 | Réel |
| 2010 | 134 123,02 | Réel |
| 2009 | 123 618,39 | Réel |
| 2008 | 114 607,96 | Réel |
| 2007 | 111 176,38 | Réel |
| 2006 | 103 265,43 | Réel |
| 2005 | 95 562,27 | Réel |
| 2004 | 88 546,42 | Réel |
| 2003 | 82 045,98 | Réel |
| 2002 | 76 066,77 | Réel |
| 2001 | 73 279,36 | Réel |
| 2000 | 69 907,08 | Réel |
| 1999 | 67 321,15 | Réel |
| 1998 | 61 850,07 | Réel |
| 1997 | 58 247,87 | Réel |
| 1996 | 55 980,72 | Réel |
| 1995 | 52 051,02 | Réel |
| 1994 | 48 386,13 | Réel |
| 1993 | 45 365,26 | Réel |
| 1992 | 43 307,83 | Réel |
| 1991 | 41 056,84 | Réel |
| 1990 | 40 627,55 | Réel |
| 1989 | 38 497,25 | Réel |
| 1988 | 36 336,25 | Réel |
| 1987 | 33 145,09 | Réel |
| 1986 | 31 880,96 | Réel |
| 1985 | 30 427,48 | Réel |
| 1984 | 28 908,56 | Réel |
| 1983 | 27 844,79 | Réel |
| 1982 | 25 952,97 | Réel |
| 1981 | 25 081,3 | Réel |
| 1980 | 23 660,13 | Réel |
Classement mondial
Classement mondial — PIB Réel (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net