Inde — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 232 719,86 | Prévision |
| 2025 | 220 466,22 | Prévision |
| 2024 | 206 684,68 | Réel |
| 2023 | 194 710,81 | Réel |
| 2022 | 183 227,2 | Réel |
| 2021 | 171 621,47 | Réel |
| 2020 | 157 753,46 | Réel |
| 2019 | 169 064,69 | Réel |
| 2018 | 164 465,03 | Réel |
| 2017 | 156 198,77 | Réel |
| 2016 | 147 969,9 | Réel |
| 2015 | 138 323,28 | Réel |
| 2014 | 129 618,54 | Réel |
| 2013 | 122 207,89 | Réel |
| 2012 | 116 413,21 | Réel |
| 2011 | 111 917,19 | Réel |
| 2010 | 107 860,88 | Réel |
| 2009 | 100 869,76 | Réel |
| 2008 | 94 879,56 | Réel |
| 2007 | 93 372,49 | Réel |
| 2006 | 88 044,41 | Réel |
| 2005 | 82 761,09 | Réel |
| 2004 | 77 946,38 | Réel |
| 2003 | 73 465,04 | Réel |
| 2002 | 69 302,79 | Réel |
| 2001 | 67 983,54 | Réel |
| 2000 | 66 079,57 | Réel |
| 1999 | 64 842,49 | Réel |
| 1998 | 60 716,79 | Réel |
| 1997 | 58 298,37 | Réel |
| 1996 | 57 141,94 | Réel |
| 1995 | 54 202,82 | Réel |
| 1994 | 51 410,96 | Réel |
| 1993 | 49 196,79 | Réel |
| 1992 | 47 962,23 | Réel |
| 1991 | 46 448,19 | Réel |
| 1990 | 46 969,77 | Réel |
| 1989 | 45 502,9 | Réel |
| 1988 | 43 919,21 | Réel |
| 1987 | 40 973,92 | Réel |
| 1986 | 40 320,44 | Réel |
| 1985 | 39 380,79 | Réel |
| 1984 | 38 295,81 | Réel |
| 1983 | 37 762,16 | Réel |
| 1982 | 36 030,1 | Réel |
| 1981 | 35 642,22 | Réel |
| 1980 | 34 422,04 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net