Brunei — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 46 923,7 | Prévision |
| 2025 | 45 372,29 | Prévision |
| 2024 | 44 996,33 | Réel |
| 2023 | 45 003,12 | Réel |
| 2022 | 51 645,95 | Réel |
| 2021 | 42 707,94 | Réel |
| 2020 | 37 493,07 | Réel |
| 2019 | 40 742,77 | Réel |
| 2018 | 41 916,31 | Réel |
| 2017 | 39 276,92 | Réel |
| 2016 | 37 741,15 | Réel |
| 2015 | 43 108,65 | Réel |
| 2014 | 53 149,15 | Réel |
| 2013 | 56 133,85 | Réel |
| 2012 | 59 699,79 | Réel |
| 2011 | 59 238,01 | Réel |
| 2010 | 48 318,98 | Réel |
| 2009 | 45 509,61 | Réel |
| 2008 | 60 271,68 | Réel |
| 2007 | 55 277,88 | Réel |
| 2006 | 55 404,9 | Réel |
| 2005 | 49 032,65 | Réel |
| 2004 | 41 849,23 | Réel |
| 2003 | 36 543,24 | Réel |
| 2002 | 34 088,89 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net