Brunei — PIB Nominal (USD)
Produit intérieur brut aux prix courants du marché en dollars américains.
Série temporelle
Unité: usd-billion-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 16,86 | Prévision |
| 2025 | 15,94 | Prévision |
| 2024 | 15,33 | Réel |
| 2023 | 15,1 | Réel |
| 2022 | 16,68 | Réel |
| 2021 | 14,01 | Réel |
| 2020 | 12,01 | Réel |
| 2019 | 13,47 | Réel |
| 2018 | 13,56 | Réel |
| 2017 | 12,13 | Réel |
| 2016 | 11,4 | Réel |
| 2015 | 12,93 | Réel |
| 2014 | 17,09 | Réel |
| 2013 | 18,09 | Réel |
| 2012 | 19,05 | Réel |
| 2011 | 18,52 | Réel |
| 2010 | 13,71 | Réel |
| 2009 | 11,89 | Réel |
| 2008 | 15,95 | Réel |
| 2007 | 13,57 | Réel |
| 2006 | 12,71 | Réel |
| 2005 | 10,56 | Réel |
| 2004 | 8,72 | Réel |
| 2003 | 7,27 | Réel |
| 2002 | 6,48 | Réel |
| 2001 | 6,21 | Réel |
| 2000 | 6,65 | Réel |
| 1999 | 5,78 | Réel |
| 1998 | 5,35 | Réel |
| 1997 | 7,04 | Réel |
| 1996 | 7,2 | Réel |
| 1995 | 7,15 | Réel |
| 1994 | 6 | Réel |
| 1993 | 5,59 | Réel |
| 1992 | 5,53 | Réel |
| 1991 | 5,25 | Réel |
| 1990 | 4,92 | Réel |
| 1989 | 4,11 | Réel |
| 1988 | 3,69 | Réel |
| 1987 | 3,87 | Réel |
| 1986 | 3,29 | Réel |
| 1985 | 4,83 | Réel |
Classement mondial
Classement mondial — PIB Nominal (USD)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net