Biélorussie — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 34 357,41 | Prévision |
| 2025 | 31 399,62 | Prévision |
| 2024 | 27 935,46 | Réel |
| 2023 | 23 544,7 | Réel |
| 2022 | 20 994,75 | Réel |
| 2021 | 18 613,46 | Réel |
| 2020 | 15 961,79 | Réel |
| 2019 | 14 303,14 | Réel |
| 2018 | 12 959,26 | Réel |
| 2017 | 11 179,65 | Réel |
| 2016 | 10 026,95 | Réel |
| 2015 | 9 503,13 | Réel |
| 2014 | 8 528,25 | Réel |
| 2013 | 7 102,34 | Réel |
| 2012 | 5 796,83 | Réel |
| 2011 | 3 247,27 | Réel |
| 2010 | 1 797,44 | Réel |
| 2009 | 1 494,98 | Réel |
| 2008 | 1 408,21 | Réel |
| 2007 | 1 050,85 | Réel |
| 2006 | 853,33 | Réel |
| 2005 | 696,2 | Réel |
| 2004 | 531,26 | Réel |
| 2003 | 385,97 | Réel |
| 2002 | 273,98 | Réel |
| 2001 | 178,89 | Réel |
| 2000 | 94,66 | Réel |
| 1999 | 30,19 | Réel |
| 1998 | 6,99 | Réel |
| 1997 | 3,63 | Réel |
| 1996 | 1,89 | Réel |
| 1995 | 1,19 | Réel |
| 1994 | 0,54 | Réel |
| 1993 | 0,03 | Réel |
| 1992 | 0 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net