Singapour — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 100 424,46 | Prévision |
| 2025 | 97 717,42 | Réel |
| 2024 | 93 666,41 | Réel |
| 2023 | 90 706,43 | Réel |
| 2022 | 93 860,8 | Réel |
| 2021 | 93 277,56 | Réel |
| 2020 | 81 229,96 | Réel |
| 2019 | 84 010,49 | Réel |
| 2018 | 84 003,9 | Réel |
| 2017 | 81 792,98 | Réel |
| 2016 | 78 470,23 | Réel |
| 2015 | 76 502,97 | Réel |
| 2014 | 75 178,09 | Réel |
| 2013 | 73 276,76 | Réel |
| 2012 | 71 050,07 | Réel |
| 2011 | 69 722,23 | Réel |
| 2010 | 67 025,54 | Réel |
| 2009 | 59 573,75 | Réel |
| 2008 | 61 319,37 | Réel |
| 2007 | 63 487,79 | Réel |
| 2006 | 60 711,46 | Réel |
| 2005 | 57 465,61 | Réel |
| 2004 | 54 795,9 | Réel |
| 2003 | 50 469,55 | Réel |
| 2002 | 47 567,33 | Réel |
| 2001 | 46 191,19 | Réel |
| 2000 | 47 967,76 | Réel |
| 1999 | 44 760,24 | Réel |
| 1998 | 42 678,84 | Réel |
| 1997 | 45 142,73 | Réel |
| 1996 | 43 099,83 | Réel |
| 1995 | 41 767,05 | Réel |
| 1994 | 40 172,76 | Réel |
| 1993 | 37 312,69 | Réel |
| 1992 | 34 334,1 | Réel |
| 1991 | 33 178,26 | Réel |
| 1990 | 31 995,89 | Réel |
| 1989 | 30 290 | Réel |
| 1988 | 28 315,86 | Réel |
| 1987 | 26 103,46 | Réel |
| 1986 | 23 916,49 | Réel |
| 1985 | 23 577,31 | Réel |
| 1984 | 23 757,49 | Réel |
| 1983 | 22 254,18 | Réel |
| 1982 | 20 768,45 | Réel |
| 1981 | 20 261,21 | Réel |
| 1980 | 19 184,16 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Emploi (millions)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
- Taux de Chômage
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net