Laos — PIB Réel (monnaie locale, prix constants)
PIB évalué aux prix constants d'une année de référence, éliminant l'effet des variations de prix.
Série temporelle
Unité: lcu-billion-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 158 473,68 | Prévision |
| 2025 | 152 359,24 | Réel |
| 2024 | 145 420,33 | Réel |
| 2023 | 139 426,43 | Réel |
| 2022 | 134 506,36 | Réel |
| 2021 | 131 543,81 | Réel |
| 2020 | 128 886,95 | Réel |
| 2019 | 129 449,94 | Réel |
| 2018 | 123 695,63 | Réel |
| 2017 | 116 421,6 | Réel |
| 2016 | 108 915 | Réel |
| 2015 | 101 768 | Réel |
| 2014 | 94 871 | Réel |
| 2013 | 88 160 | Réel |
| 2012 | 81 610 | Réel |
| 2011 | 75 701,26 | Réel |
| 2010 | 70 102,55 | Réel |
| 2009 | 64 898,8 | Réel |
| 2008 | 60 442,39 | Réel |
| 2007 | 56 057,41 | Réel |
| 2006 | 51 976,5 | Réel |
| 2005 | 47 705,2 | Réel |
| 2004 | 44 609,38 | Réel |
| 2003 | 41 618,35 | Réel |
| 2002 | 39 196,34 | Réel |
| 2001 | 36 697,76 | Réel |
| 2000 | 35 026,27 | Réel |
| 1999 | 32 910,54 | Réel |
| 1998 | 31 636,24 | Réel |
| 1997 | 30 337,98 | Réel |
| 1996 | 28 377,93 | Réel |
| 1995 | 26 548,12 | Réel |
| 1994 | 24 800,9 | Réel |
| 1993 | 22 929,8 | Réel |
| 1992 | 21 659,1 | Réel |
| 1991 | 20 242,26 | Réel |
| 1990 | 19 463,96 | Réel |
| 1989 | 18 244,09 | Réel |
| 1988 | 16 601,71 | Réel |
| 1987 | 16 957,82 | Réel |
| 1986 | 17 122,14 | Réel |
| 1985 | 16 333,4 | Réel |
| 1984 | 14 968,08 | Réel |
| 1983 | 14 062,67 | Réel |
| 1982 | 13 653,04 | Réel |
| 1981 | 13 038,33 | Réel |
| 1980 | 11 305,05 | Réel |
Classement mondial
Classement mondial — PIB Réel (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net