Laos — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 20 088 378,55 | Prévision |
| 2025 | 19 563 873,39 | Réel |
| 2024 | 18 921 198,07 | Réel |
| 2023 | 18 389 184,14 | Réel |
| 2022 | 17 989 421,38 | Réel |
| 2021 | 17 716 201,42 | Réel |
| 2020 | 17 608 952,31 | Réel |
| 2019 | 17 949 111,17 | Réel |
| 2018 | 17 409 644,69 | Réel |
| 2017 | 16 636 607,72 | Réel |
| 2016 | 15 804 565,8 | Réel |
| 2015 | 14 993 622,76 | Réel |
| 2014 | 14 177 935,02 | Réel |
| 2013 | 13 356 074,21 | Réel |
| 2012 | 12 538 403,76 | Réel |
| 2011 | 11 798 223,29 | Réel |
| 2010 | 11 086 180,46 | Réel |
| 2009 | 10 417 260,6 | Réel |
| 2008 | 9 850 678,5 | Réel |
| 2007 | 9 278 956,47 | Réel |
| 2006 | 8 740 551,34 | Réel |
| 2005 | 8 150 596,16 | Réel |
| 2004 | 7 733 717,86 | Réel |
| 2003 | 7 315 499,42 | Réel |
| 2002 | 6 991 729,08 | Réel |
| 2001 | 6 648 497,55 | Réel |
| 2000 | 6 449 496,17 | Réel |
| 1999 | 6 162 957,65 | Réel |
| 1998 | 6 029 484,45 | Réel |
| 1997 | 5 890 255,03 | Réel |
| 1996 | 5 631 386,58 | Réel |
| 1995 | 5 392 771,7 | Réel |
| 1994 | 5 165 448,22 | Réel |
| 1993 | 4 905 080,54 | Réel |
| 1992 | 4 765 144,7 | Réel |
| 1991 | 4 583 762,81 | Réel |
| 1990 | 4 537 756 | Réel |
| 1989 | 4 414 050,96 | Réel |
| 1988 | 4 131 852,92 | Réel |
| 1987 | 4 341 692,38 | Réel |
| 1986 | 4 508 580,39 | Réel |
| 1985 | 4 422 092,57 | Réel |
| 1984 | 4 164 094,73 | Réel |
| 1983 | 4 018 405,57 | Réel |
| 1982 | 4 001 893,38 | Réel |
| 1981 | 3 909 726,52 | Réel |
| 1980 | 3 454 889,6 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net