Laos — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 55 498 025,34 | Prévision |
| 2025 | 49 465 032,52 | Réel |
| 2024 | 44 300 216,12 | Réel |
| 2023 | 36 998 085,13 | Réel |
| 2022 | 29 069 325,69 | Réel |
| 2021 | 24 343 392,19 | Réel |
| 2020 | 22 907 477,99 | Réel |
| 2019 | 22 612 202,54 | Réel |
| 2018 | 21 451 663,26 | Réel |
| 2017 | 20 105 661,38 | Réel |
| 2016 | 18 759 586,38 | Réel |
| 2015 | 17 274 841,01 | Réel |
| 2014 | 15 960 252,22 | Réel |
| 2013 | 14 220 760,92 | Réel |
| 2012 | 12 538 382,3 | Réel |
| 2011 | 11 215 413,39 | Réel |
| 2010 | 9 804 312,15 | Réel |
| 2009 | 8 794 567,05 | Réel |
| 2008 | 8 466 621,74 | Réel |
| 2007 | 7 555 871,53 | Réel |
| 2006 | 6 676 796,86 | Réel |
| 2005 | 5 549 894,16 | Réel |
| 2004 | 4 864 497,79 | Réel |
| 2003 | 4 157 272,41 | Réel |
| 2002 | 3 512 954,23 | Réel |
| 2001 | 3 020 394,31 | Réel |
| 2000 | 2 602 207,13 | Réel |
| 1999 | 1 857 664,58 | Réel |
| 1998 | 838 482,78 | Réel |
| 1997 | 854 173,63 | Réel |
| 1996 | 684 718,29 | Réel |
| 1995 | 576 231,71 | Réel |
| 1994 | 461 335,34 | Réel |
| 1993 | 406 689,45 | Réel |
| 1992 | 371 337,67 | Réel |
| 1991 | 326 841,12 | Réel |
| 1990 | 285 557,96 | Réel |
| 1989 | 206 334,82 | Réel |
| 1988 | 116 813,89 | Réel |
| 1987 | 82 404,58 | Réel |
| 1986 | 65 273,95 | Réel |
| 1985 | 45 463,92 | Réel |
| 1984 | 28 895,47 | Réel |
| 1983 | 20 728,65 | Réel |
| 1982 | 11 622,43 | Réel |
| 1981 | 6 789,71 | Réel |
| 1980 | 6 049,1 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net