Comores — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 813 944,83 | Prévision |
| 2025 | 770 783,6 | Prévision |
| 2024 | 736 929,77 | Réel |
| 2023 | 694 575,51 | Réel |
| 2022 | 671 537,44 | Réel |
| 2021 | 644 083,41 | Réel |
| 2020 | 651 164,62 | Réel |
| 2019 | 659 992,47 | Réel |
| 2018 | 632 422,34 | Réel |
| 2017 | 616 041,98 | Réel |
| 2016 | 603 242,69 | Réel |
| 2015 | 586 602,17 | Réel |
| 2014 | 595 726,05 | Réel |
| 2013 | 591 193,97 | Réel |
| 2012 | 568 230,74 | Réel |
| 2011 | 539 639,37 | Réel |
| 2010 | 513 620,33 | Réel |
| 2009 | 497 020,2 | Réel |
| 2008 | 486 581,16 | Réel |
| 2007 | 463 004,1 | Réel |
| 2006 | 446 148,24 | Réel |
| 2005 | 437 271,75 | Réel |
| 2004 | 423 763,28 | Réel |
| 2003 | 417 148,28 | Réel |
| 2002 | 397 727,9 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net