Comores — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 538 916,18 | Prévision |
| 2025 | 529 230,57 | Prévision |
| 2024 | 521 351,64 | Réel |
| 2023 | 515 895,64 | Réel |
| 2022 | 512 281,46 | Réel |
| 2021 | 516 949,45 | Réel |
| 2020 | 516 531,49 | Réel |
| 2019 | 527 475,88 | Réel |
| 2018 | 528 145,81 | Réel |
| 2017 | 519 385,56 | Réel |
| 2016 | 510 641,53 | Réel |
| 2015 | 505 071,28 | Réel |
| 2014 | 510 245,18 | Réel |
| 2013 | 510 592,21 | Réel |
| 2012 | 499 358,44 | Réel |
| 2011 | 494 483,64 | Réel |
| 2010 | 484 976,28 | Réel |
| 2009 | 477 163,82 | Réel |
| 2008 | 471 748,04 | Réel |
| 2007 | 463 004,1 | Réel |
| 2006 | 468 611,93 | Réel |
| 2005 | 486 617,97 | Réel |
| 2004 | 469 663,86 | Réel |
| 2003 | 464 348,38 | Réel |
| 2002 | 464 567,66 | Réel |
| 2001 | 453 315,12 | Réel |
| 2000 | 438 808,99 | Réel |
| 1999 | 451 957,07 | Réel |
| 1998 | 449 028,17 | Réel |
| 1997 | 458 626,48 | Réel |
| 1996 | 448 804,36 | Réel |
| 1995 | 460 922,57 | Réel |
| 1994 | 445 799,62 | Réel |
| 1993 | 474 491,69 | Réel |
| 1992 | 473 255,91 | Réel |
| 1991 | 451 497,09 | Réel |
| 1990 | 493 624,35 | Réel |
| 1989 | 472 517,84 | Réel |
| 1988 | 490 348,6 | Réel |
| 1987 | 480 289,84 | Réel |
| 1986 | 483 700,58 | Réel |
| 1985 | 487 028,74 | Réel |
| 1984 | 486 798,86 | Réel |
| 1983 | 471 977,06 | Réel |
| 1982 | 468 575,63 | Réel |
| 1981 | 461 263,1 | Réel |
| 1980 | 448 286,01 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net