Comores — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 813 944,83 | Prévision |
| 2025 | 770 783,6 | Prévision |
| 2024 | 736 929,77 | Réel |
| 2023 | 694 575,51 | Réel |
| 2022 | 671 537,44 | Réel |
| 2021 | 644 083,41 | Réel |
| 2020 | 651 164,62 | Réel |
| 2019 | 659 992,47 | Réel |
| 2018 | 632 422,34 | Réel |
| 2017 | 616 041,98 | Réel |
| 2016 | 603 242,69 | Réel |
| 2015 | 586 602,17 | Réel |
| 2014 | 595 726,05 | Réel |
| 2013 | 591 193,97 | Réel |
| 2012 | 568 230,74 | Réel |
| 2011 | 539 639,37 | Réel |
| 2010 | 513 620,33 | Réel |
| 2009 | 497 020,2 | Réel |
| 2008 | 486 581,16 | Réel |
| 2007 | 463 004,1 | Réel |
| 2006 | 446 148,24 | Réel |
| 2005 | 437 271,75 | Réel |
| 2004 | 423 763,28 | Réel |
| 2003 | 417 148,28 | Réel |
| 2002 | 397 727,9 | Réel |
| 2001 | 373 806,3 | Réel |
| 2000 | 336 910,32 | Réel |
| 1999 | 326 235,01 | Réel |
| 1998 | 312 089,48 | Réel |
| 1997 | 314 478,34 | Réel |
| 1996 | 304 645,11 | Réel |
| 1995 | 303 946,89 | Réel |
| 1994 | 276 839,69 | Réel |
| 1993 | 261 423,65 | Réel |
| 1992 | 255 084,7 | Réel |
| 1991 | 255 516,03 | Réel |
| 1990 | 253 595,88 | Réel |
| 1989 | 249 880,06 | Réel |
| 1988 | 245 550,41 | Réel |
| 1987 | 237 233,06 | Réel |
| 1986 | 231 555,09 | Réel |
| 1985 | 229 555,83 | Réel |
| 1984 | 225 969,56 | Réel |
| 1983 | 206 488,58 | Réel |
| 1982 | 187 782,7 | Réel |
| 1981 | 167 565,33 | Réel |
| 1980 | 152 620,4 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net