Cameroun — PIB par habitant (PPA, dollars internationaux)
PIB en PPA divisé par la population ; la mesure la plus utilisée pour comparer les niveaux de vie entre pays.
Série temporelle
Unité: usd-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 5 993,6 | Prévision |
| 2025 | 5 782,69 | Prévision |
| 2024 | 5 597,09 | Prévision |
| 2023 | 5 415,21 | Prévision |
| 2022 | 5 188,16 | Prévision |
| 2021 | 4 793,56 | Prévision |
| 2020 | 4 365,45 | Prévision |
| 2019 | 4 241,11 | Prévision |
| 2018 | 4 010,76 | Prévision |
| 2017 | 3 767,43 | Prévision |
| 2016 | 3 677,36 | Prévision |
| 2015 | 3 590,42 | Prévision |
| 2014 | 3 473,99 | Prévision |
| 2013 | 3 329,01 | Prévision |
| 2012 | 3 206,37 | Prévision |
| 2011 | 3 094,42 | Prévision |
| 2010 | 3 016,9 | Prévision |
| 2009 | 2 980,67 | Prévision |
| 2008 | 2 971,86 | Prévision |
| 2007 | 2 917,28 | Prévision |
| 2006 | 2 800 | Prévision |
| 2005 | 2 689,47 | Prévision |
| 2004 | 2 622,13 | Prévision |
| 2003 | 2 451,77 | Prévision |
| 2002 | 2 343,02 | Prévision |
| 2001 | 2 268,31 | Prévision |
| 2000 | 2 183 | Prévision |
| 1999 | 2 113,42 | Prévision |
| 1998 | 2 058,65 | Prévision |
| 1997 | 1 995,1 | Prévision |
| 1996 | 1 914,46 | Prévision |
| 1995 | 1 842,19 | Prévision |
| 1994 | 1 795,56 | Prévision |
| 1993 | 1 856,76 | Prévision |
| 1992 | 1 929,38 | Prévision |
| 1991 | 2 005,03 | Prévision |
| 1990 | 2 077,37 | Prévision |
| 1989 | 2 200,35 | Prévision |
| 1988 | 2 220,84 | Prévision |
| 1987 | 2 396,58 | Prévision |
| 1986 | 2 458,19 | Prévision |
| 1985 | 2 318,67 | Prévision |
| 1984 | 2 134,49 | Prévision |
| 1983 | 1 968,46 | Prévision |
| 1982 | 1 821,47 | Prévision |
| 1981 | 1 639,73 | Prévision |
| 1980 | 1 317 | Prévision |
Classement mondial
Classement mondial — PIB par habitant (PPA, dollars internationaux)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Dette Nette des Administrations Publiques (% du PIB)
- Dette Nette des Administrations Publiques (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net