Tonga — PIB par habitant (USD)
PIB nominal divisé par la population en milieu d'année, en dollars américains ; indicateur courant du niveau de vie moyen.
Série temporelle
Unité: usd-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 7 238 | Prévision |
| 2025 | 6 857,74 | Prévision |
| 2024 | 6 497,54 | Prévision |
| 2023 | 5 979,34 | Réel |
| 2022 | 5 535,24 | Réel |
| 2021 | 5 197,13 | Réel |
| 2020 | 5 108,11 | Réel |
| 2019 | 5 035,06 | Réel |
| 2018 | 4 829,62 | Réel |
| 2017 | 4 574,03 | Réel |
| 2016 | 4 181,06 | Réel |
| 2015 | 4 324,61 | Réel |
| 2014 | 4 336,63 | Réel |
| 2013 | 4 420,13 | Réel |
| 2012 | 4 153,21 | Réel |
| 2011 | 4 014,77 | Réel |
| 2010 | 3 561,48 | Réel |
| 2009 | 3 040,24 | Réel |
| 2008 | 3 360,51 | Réel |
| 2007 | 2 919,69 | Réel |
| 2006 | 2 865,26 | Réel |
| 2005 | 2 581,93 | Réel |
| 2004 | 2 288,9 | Réel |
| 2003 | 2 015,25 | Réel |
| 2002 | 1 828,63 | Réel |
| 2001 | 1 818,18 | Réel |
| 2000 | 2 045,81 | Réel |
| 1999 | 1 994,28 | Réel |
| 1998 | 2 153,25 | Réel |
| 1997 | 2 263,66 | Réel |
| 1996 | 2 228,29 | Réel |
| 1995 | 2 123,28 | Réel |
| 1994 | 1 948,14 | Réel |
| 1993 | 1 884,49 | Réel |
| 1992 | 1 832,84 | Réel |
| 1991 | 1 750,86 | Réel |
| 1990 | 1 498,5 | Réel |
| 1989 | 1 461,36 | Réel |
| 1988 | 1 213,22 | Réel |
| 1987 | 1 037,13 | Réel |
| 1986 | 959,29 | Réel |
| 1985 | 802,93 | Réel |
| 1984 | 854,28 | Réel |
| 1983 | 818,46 | Réel |
| 1982 | 843,21 | Réel |
| 1981 | 850,55 | Réel |
| 1980 | 770,3 | Réel |
Classement mondial
Classement mondial — PIB par habitant (USD)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net