Tonga — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 17 460,38 | Prévision |
| 2025 | 16 398,41 | Prévision |
| 2024 | 15 419,21 | Prévision |
| 2023 | 14 001,03 | Réel |
| 2022 | 12 647,76 | Réel |
| 2021 | 11 804,69 | Réel |
| 2020 | 11 667,85 | Réel |
| 2019 | 11 452,43 | Réel |
| 2018 | 10 775,9 | Réel |
| 2017 | 10 111,01 | Réel |
| 2016 | 9 271,74 | Réel |
| 2015 | 8 403,2 | Réel |
| 2014 | 7 859,29 | Réel |
| 2013 | 7 663,5 | Réel |
| 2012 | 7 039,4 | Réel |
| 2011 | 7 355,29 | Réel |
| 2010 | 6 869,89 | Réel |
| 2009 | 6 341,03 | Réel |
| 2008 | 6 387,51 | Réel |
| 2007 | 5 847,17 | Réel |
| 2006 | 5 756,05 | Réel |
| 2005 | 5 004,44 | Réel |
| 2004 | 4 682,41 | Réel |
| 2003 | 4 424,48 | Réel |
| 2002 | 3 986,04 | Réel |
| 2001 | 3 558,54 | Réel |
| 2000 | 3 353,31 | Réel |
| 1999 | 3 156,44 | Réel |
| 1998 | 2 906,28 | Réel |
| 1997 | 2 774,43 | Réel |
| 1996 | 2 799,16 | Réel |
| 1995 | 2 724,87 | Réel |
| 1994 | 2 664,9 | Réel |
| 1993 | 2 582,02 | Réel |
| 1992 | 2 415,03 | Réel |
| 1991 | 2 259,06 | Réel |
| 1990 | 1 939,87 | Réel |
| 1989 | 1 791,63 | Réel |
| 1988 | 1 664,54 | Réel |
| 1987 | 1 562,95 | Réel |
| 1986 | 1 370,82 | Réel |
| 1985 | 1 149,71 | Réel |
| 1984 | 973,46 | Réel |
| 1983 | 908,5 | Réel |
| 1982 | 831,29 | Réel |
| 1981 | 740,16 | Réel |
| 1980 | 676,51 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net