Tonga — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 11 180,09 | Prévision |
| 2025 | 10 899,11 | Prévision |
| 2024 | 10 575,8 | Prévision |
| 2023 | 10 371,43 | Réel |
| 2022 | 10 064,78 | Réel |
| 2021 | 10 258,05 | Réel |
| 2020 | 10 345,74 | Réel |
| 2019 | 10 153,24 | Réel |
| 2018 | 10 173,32 | Réel |
| 2017 | 10 111,01 | Réel |
| 2016 | 9 788,67 | Réel |
| 2015 | 9 135,51 | Réel |
| 2014 | 8 988,67 | Réel |
| 2013 | 8 768,38 | Réel |
| 2012 | 8 823,01 | Réel |
| 2011 | 8 574,72 | Réel |
| 2010 | 8 047,05 | Réel |
| 2009 | 8 002,5 | Réel |
| 2008 | 8 462,15 | Réel |
| 2007 | 8 098,33 | Réel |
| 2006 | 8 326,52 | Réel |
| 2005 | 8 563,04 | Réel |
| 2004 | 8 652,25 | Réel |
| 2003 | 8 854,88 | Réel |
| 2002 | 8 886,44 | Réel |
| 2001 | 8 539,24 | Réel |
| 2000 | 8 451,1 | Réel |
| 1999 | 8 178 | Réel |
| 1998 | 8 027,44 | Réel |
| 1997 | 7 878,88 | Réel |
| 1996 | 7 942,54 | Réel |
| 1995 | 7 961,95 | Réel |
| 1994 | 7 401,68 | Réel |
| 1993 | 7 238,29 | Réel |
| 1992 | 7 279,07 | Réel |
| 1991 | 7 604,38 | Réel |
| 1990 | 7 223,87 | Réel |
| 1989 | 6 934,05 | Réel |
| 1988 | 6 892,89 | Réel |
| 1987 | 7 178,63 | Réel |
| 1986 | 7 077,08 | Réel |
| 1985 | 6 470,43 | Réel |
| 1984 | 6 095,23 | Réel |
| 1983 | 4 274,62 | Réel |
| 1982 | 4 083,49 | Réel |
| 1981 | 3 639,58 | Réel |
| 1980 | 3 209,87 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net