Moldavie — PIB par habitant (USD)
PIB nominal divisé par la population en milieu d'année, en dollars américains ; indicateur courant du niveau de vie moyen.
Série temporelle
Unité: usd-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 9 354,07 | Prévision |
| 2025 | 8 542,38 | Réel |
| 2024 | 7 513,61 | Réel |
| 2023 | 6 704,94 | Réel |
| 2022 | 5 662,2 | Réel |
| 2021 | 5 213,54 | Réel |
| 2020 | 4 361,47 | Réel |
| 2019 | 4 371,7 | Réel |
| 2018 | 4 121,05 | Réel |
| 2017 | 3 422,64 | Réel |
| 2016 | 2 825,82 | Réel |
| 2015 | 2 734,17 | Réel |
| 2014 | 3 276,87 | Réel |
| 2013 | 3 307,35 | Réel |
| 2012 | 3 031,13 | Réel |
| 2011 | 2 930,06 | Réel |
| 2010 | 2 428,11 | Réel |
| 2009 | 1 890,65 | Réel |
| 2008 | 2 102,94 | Réel |
| 2007 | 1 526,38 | Réel |
| 2006 | 1 179,32 | Réel |
| 2005 | 1 031,42 | Réel |
| 2004 | 894,06 | Réel |
| 2003 | 680,27 | Réel |
| 2002 | 569,11 | Réel |
| 2001 | 505,78 | Réel |
| 2000 | 448,06 | Réel |
| 1999 | 398,41 | Réel |
| 1998 | 575,97 | Réel |
| 1997 | 653,53 | Réel |
| 1996 | 572,3 | Réel |
| 1995 | 485,35 | Réel |
| 1994 | 389,59 | Réel |
| 1993 | 373,93 | Réel |
| 1992 | 290,06 | Réel |
Classement mondial
Classement mondial — PIB par habitant (USD)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net