Ukraine — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 309 917,22 | Prévision |
| 2025 | 270 948,19 | Prévision |
| 2024 | 229 806,29 | Réel |
| 2023 | 194 792,55 | Réel |
| 2022 | 151 811,22 | Réel |
| 2021 | 132 955 | Réel |
| 2020 | 101 935,26 | Réel |
| 2019 | 95 301,49 | Réel |
| 2018 | 84 802,21 | Réel |
| 2017 | 70 617,08 | Réel |
| 2016 | 56 238,89 | Réel |
| 2015 | 46 689,41 | Réel |
| 2014 | 37 112,4 | Réel |
| 2013 | 33 652,93 | Réel |
| 2012 | 32 158,02 | Réel |
| 2011 | 29 682,73 | Réel |
| 2010 | 24 575,2 | Réel |
| 2009 | 20 685,63 | Réel |
| 2008 | 21 556,7 | Réel |
| 2007 | 16 260,42 | Réel |
| 2006 | 12 159,89 | Réel |
| 2005 | 9 782,52 | Réel |
| 2004 | 7 591,09 | Réel |
| 2003 | 5 846,18 | Réel |
| 2002 | 4 895,92 | Réel |
| 2001 | 4 377,51 | Réel |
| 2000 | 3 619,3 | Réel |
| 1999 | 2 655,85 | Réel |
| 1998 | 2 070,71 | Réel |
| 1997 | 1 868,29 | Réel |
| 1996 | 1 617,44 | Réel |
| 1995 | 1 071,6 | Réel |
| 1994 | 234,65 | Réel |
| 1993 | 28,67 | Réel |
| 1992 | 0,97 | Réel |
| 1991 | 0,06 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net