Tanzanie — PIB Réel (monnaie locale, prix constants)
PIB évalué aux prix constants d'une année de référence, éliminant l'effet des variations de prix.
Série temporelle
Unité: lcu-billion-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 175 689,54 | Prévision |
| 2025 | 165 839,32 | Prévision |
| 2024 | 156 635,32 | Prévision |
| 2023 | 148 521,02 | Réel |
| 2022 | 141 247,19 | Réel |
| 2021 | 134 951,51 | Réel |
| 2020 | 128 723,54 | Réel |
| 2019 | 123 139,24 | Réel |
| 2018 | 115 174,47 | Réel |
| 2017 | 107 611,39 | Réel |
| 2016 | 100 828,39 | Réel |
| 2015 | 94 349,32 | Réel |
| 2014 | 88 874,11 | Réel |
| 2013 | 83 268,12 | Réel |
| 2012 | 77 979,85 | Réel |
| 2011 | 74 166,92 | Réel |
| 2010 | 68 733,84 | Réel |
| 2009 | 64 624,45 | Réel |
| 2008 | 61 323,79 | Réel |
| 2007 | 58 090,15 | Réel |
| 2006 | 53 556,89 | Réel |
| 2005 | 51 171,98 | Réel |
| 2004 | 47 659,53 | Réel |
| 2003 | 44 199,47 | Réel |
| 2002 | 41 351,89 | Réel |
| 2001 | 38 587,63 | Réel |
| 2000 | 36 404,17 | Réel |
| 1999 | 34 692,51 | Réel |
| 1998 | 33 090,77 | Réel |
| 1997 | 31 907,49 | Réel |
| 1996 | 30 820,97 | Réel |
| 1995 | 29 481,21 | Réel |
| 1994 | 28 464,87 | Réel |
| 1993 | 28 025,71 | Réel |
| 1992 | 27 691,68 | Réel |
| 1991 | 27 530,91 | Réel |
| 1990 | 26 972,09 | Réel |
| 1989 | 25 196,93 | Réel |
| 1988 | 24 274,5 | Réel |
| 1987 | 23 251,44 | Réel |
| 1986 | 21 956,03 | Réel |
| 1985 | 20 596,65 | Réel |
| 1984 | 19 690,87 | Réel |
| 1983 | 19 043,4 | Réel |
| 1982 | 18 597,07 | Réel |
| 1981 | 18 486,15 | Réel |
| 1980 | 18 394,18 | Réel |
Classement mondial
Classement mondial — PIB Réel (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net