Tanzanie — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 2 522 372,05 | Prévision |
| 2025 | 2 452 547,96 | Prévision |
| 2024 | 2 386 088,07 | Prévision |
| 2023 | 2 330 512,59 | Réel |
| 2022 | 2 283 022,17 | Réel |
| 2021 | 2 246 853,91 | Réel |
| 2020 | 2 207 607,24 | Réel |
| 2019 | 2 175 339,64 | Réel |
| 2018 | 2 096 581,09 | Réel |
| 2017 | 2 024 980,85 | Réel |
| 2016 | 1 962 298,79 | Réel |
| 2015 | 1 900 653,69 | Réel |
| 2014 | 1 846 129,94 | Réel |
| 2013 | 1 784 024,19 | Réel |
| 2012 | 1 720 453,71 | Réel |
| 2011 | 1 683 217,9 | Réel |
| 2010 | 1 603 789,35 | Réel |
| 2009 | 1 543 129,78 | Réel |
| 2008 | 1 503 316,19 | Réel |
| 2007 | 1 463 407,37 | Réel |
| 2006 | 1 387 570,24 | Réel |
| 2005 | 1 363 389,43 | Réel |
| 2004 | 1 305 242,53 | Réel |
| 2003 | 1 243 274,88 | Réel |
| 2002 | 1 194 015,58 | Réel |
| 2001 | 1 143 084,99 | Réel |
| 2000 | 1 109 552,49 | Réel |
| 1999 | 1 087 793,64 | Réel |
| 1998 | 1 064 005,4 | Réel |
| 1997 | 1 053 660,24 | Réel |
| 1996 | 1 030 872,72 | Réel |
| 1995 | 1 010 008,19 | Réel |
| 1994 | 1 014 150,85 | Réel |
| 1993 | 1 036 794,58 | Réel |
| 1992 | 1 050 285,01 | Réel |
| 1991 | 1 070 648,11 | Réel |
| 1990 | 1 076 194,53 | Réel |
| 1989 | 1 032 302,46 | Réel |
| 1988 | 1 021 597,36 | Réel |
| 1987 | 1 012 219,79 | Réel |
| 1986 | 986 294,41 | Réel |
| 1985 | 958 069,48 | Réel |
| 1984 | 944 142,11 | Réel |
| 1983 | 945 181,63 | Réel |
| 1982 | 951 737,24 | Réel |
| 1981 | 975 341,56 | Réel |
| 1980 | 1 000 629,46 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net