Sierra Leone — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 7 870 881,88 | Prévision |
| 2025 | 7 683 462,99 | Prévision |
| 2024 | 7 512 916,54 | Réel |
| 2023 | 7 358 204,09 | Réel |
| 2022 | 7 115 183,67 | Réel |
| 2021 | 6 908 282,21 | Réel |
| 2020 | 6 673 712,22 | Réel |
| 2019 | 6 916 249,73 | Réel |
| 2018 | 6 709 482,84 | Réel |
| 2017 | 6 642 633,31 | Réel |
| 2016 | 6 545 080,39 | Réel |
| 2015 | 6 401 720,73 | Réel |
| 2014 | 6 760 253,36 | Réel |
| 2013 | 6 967 039,24 | Réel |
| 2012 | 6 525 141,59 | Réel |
| 2011 | 6 269 594 | Réel |
| 2010 | 6 008 276,93 | Réel |
| 2009 | 5 608 832,19 | Réel |
| 2008 | 5 687 270,74 | Réel |
| 2007 | 5 615 057,88 | Réel |
| 2006 | 5 533 288,71 | Réel |
| 2005 | 5 408 290,49 | Réel |
| 2004 | 5 205 846,72 | Réel |
| 2003 | 4 994 778,81 | Réel |
| 2002 | 4 716 074,99 | Réel |
| 2001 | 3 900 878,21 | Réel |
| 2000 | 3 423 122,47 | Réel |
| 1999 | 3 387 871,74 | Réel |
| 1998 | 3 755 429,24 | Réel |
| 1997 | 3 827 486,86 | Réel |
| 1996 | 4 669 153,45 | Réel |
| 1995 | 6 220 441,36 | Réel |
| 1994 | 6 904 188,93 | Réel |
| 1993 | 6 641 155,79 | Réel |
| 1992 | 6 608 900,47 | Réel |
| 1991 | 7 312 902,04 | Réel |
| 1990 | 8 001 329,61 | Réel |
| 1989 | 7 995 383,22 | Réel |
| 1988 | 7 797 631,26 | Réel |
| 1987 | 7 803 816,27 | Réel |
| 1986 | 7 788 845,02 | Réel |
| 1985 | 7 952 364,51 | Réel |
| 1984 | 8 697 185,12 | Réel |
| 1983 | 8 600 836,51 | Réel |
| 1982 | 8 943 544,95 | Réel |
| 1981 | 8 971 309,89 | Réel |
| 1980 | 9 021 999,76 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net