Papouasie-Nouvelle-Guinée — PIB par habitant (USD)
PIB nominal divisé par la population en milieu d'année, en dollars américains ; indicateur courant du niveau de vie moyen.
Série temporelle
Unité: usd-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 2 631,89 | Prévision |
| 2025 | 2 537,79 | Prévision |
| 2024 | 2 452,73 | Réel |
| 2023 | 2 502,03 | Réel |
| 2022 | 2 631,41 | Réel |
| 2021 | 2 216,46 | Réel |
| 2020 | 2 124,8 | Réel |
| 2019 | 2 314,75 | Réel |
| 2018 | 2 366,85 | Réel |
| 2017 | 2 343,57 | Réel |
| 2016 | 2 245,44 | Réel |
| 2015 | 2 466,51 | Réel |
| 2014 | 2 766,35 | Réel |
| 2013 | 2 659,91 | Réel |
| 2012 | 2 796,52 | Réel |
| 2011 | 2 479,19 | Réel |
| 2010 | 2 114,87 | Réel |
| 2009 | 1 833,09 | Réel |
| 2008 | 1 883,53 | Réel |
| 2007 | 1 576,16 | Réel |
| 2006 | 1 411,9 | Réel |
| 2005 | 1 269,53 | Réel |
| 2004 | 1 111,94 | Réel |
| 2003 | 995,28 | Réel |
| 2002 | 814,7 | Réel |
| 2001 | 862,1 | Réel |
| 2000 | 1 007,52 | Réel |
| 1999 | 1 013,23 | Réel |
| 1998 | 1 138,37 | Réel |
| 1997 | 1 527,44 | Réel |
| 1996 | 1 639,77 | Réel |
| 1995 | 1 581,63 | Réel |
| 1994 | 1 834,98 | Réel |
| 1993 | 1 713,71 | Réel |
| 1992 | 1 546,58 | Réel |
| 1991 | 1 444,1 | Réel |
| 1990 | 1 265,88 | Réel |
| 1989 | 1 455,04 | Réel |
| 1988 | 1 565,17 | Réel |
| 1987 | 1 159,83 | Réel |
| 1986 | 1 039,81 | Réel |
| 1985 | 975,97 | Réel |
| 1984 | 1 079,59 | Réel |
| 1983 | 1 194,66 | Réel |
| 1982 | 1 223,39 | Réel |
| 1981 | 1 319,41 | Réel |
| 1980 | 1 380,84 | Réel |
Classement mondial
Classement mondial — PIB par habitant (USD)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net