Sri Lanka — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2024 | 569 103,4 | Réel |
| 2023 | 538 982,39 | Réel |
| 2022 | 548 256,89 | Réel |
| 2021 | 592 413,12 | Réel |
| 2020 | 574 640,77 | Réel |
| 2019 | 605 709,12 | Réel |
| 2018 | 610 773,28 | Réel |
| 2017 | 603 274,25 | Réel |
| 2016 | 573 104,8 | Réel |
| 2015 | 551 596,9 | Réel |
| 2014 | 534 224,71 | Réel |
| 2013 | 506 903,28 | Réel |
| 2012 | 490 980,86 | Réel |
| 2011 | 452 553,56 | Réel |
| 2010 | 419 260,38 | Réel |
| 2009 | 390 812,75 | Réel |
| 2008 | 380 090,42 | Réel |
| 2007 | 361 311,07 | Réel |
| 2006 | 340 825,44 | Réel |
| 2005 | 318 996,8 | Réel |
| 2004 | 302 699,89 | Réel |
| 2003 | 289 504,61 | Réel |
| 2002 | 275 587,43 | Réel |
| 2001 | 267 804,19 | Réel |
| 2000 | 275 075,3 | Réel |
| 1999 | 255 272,29 | Réel |
| 1998 | 249 447,25 | Réel |
| 1997 | 254 907,92 | Réel |
| 1996 | 232 426,63 | Réel |
| 1995 | 208 636,59 | Réel |
| 1994 | 198 345,94 | Réel |
| 1993 | 185 330,42 | Réel |
| 1992 | 174 265,76 | Réel |
| 1991 | 181 968,89 | Réel |
| 1990 | 166 191,21 | Réel |
| 1989 | 158 118,79 | Réel |
| 1988 | 156 200,51 | Réel |
| 1987 | 153 622,27 | Réel |
| 1986 | 152 930,33 | Réel |
| 1985 | 148 103,77 | Réel |
| 1984 | 142 496,77 | Réel |
| 1983 | 134 953,41 | Réel |
| 1982 | 132 148,09 | Réel |
| 1981 | 127 157,2 | Réel |
| 1980 | 122 335,19 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net