Indonésie — PIB Réel (monnaie locale, prix constants)
PIB évalué aux prix constants d'une année de référence, éliminant l'effet des variations de prix.
Série temporelle
Unité: lcu-billion-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 14 252 796,15 | Prévision |
| 2025 | 13 580 524,7 | Réel |
| 2024 | 12 920 532,4 | Réel |
| 2023 | 12 301 452,6 | Réel |
| 2022 | 11 710 223,2 | Réel |
| 2021 | 11 120 059,7 | Réel |
| 2020 | 10 722 999,3 | Réel |
| 2019 | 10 949 155,4 | Réel |
| 2018 | 10 425 851,9 | Réel |
| 2017 | 9 912 928,1 | Réel |
| 2016 | 9 434 613,4 | Réel |
| 2015 | 8 982 517,1 | Réel |
| 2014 | 8 564 866,6 | Réel |
| 2013 | 8 156 497,8 | Réel |
| 2012 | 7 727 083,4 | Réel |
| 2011 | 7 287 635,3 | Réel |
| 2010 | 6 864 133,1 | Réel |
| 2009 | 6 452 609,8 | Réel |
| 2008 | 6 162 847 | Réel |
| 2007 | 5 735 987,8 | Réel |
| 2006 | 5 393 753 | Réel |
| 2005 | 5 112 516 | Réel |
| 2004 | 4 837 157,2 | Réel |
| 2003 | 4 605 462,3 | Réel |
| 2002 | 4 395 348,4 | Réel |
| 2001 | 4 206 096,2 | Réel |
| 2000 | 4 058 235,6 | Réel |
| 1999 | 3 865 772,2 | Réel |
| 1998 | 3 835 427,9 | Réel |
| 1997 | 4 414 970,1 | Réel |
| 1996 | 4 216 785,6 | Réel |
| 1995 | 3 911 022,1 | Réel |
| 1994 | 3 613 950 | Réel |
| 1993 | 3 360 564,7 | Réel |
| 1992 | 3 112 907 | Réel |
| 1991 | 2 922 294,6 | Réel |
| 1990 | 2 682 768 | Réel |
| 1989 | 2 461 207,4 | Réel |
| 1988 | 2 256 236,9 | Réel |
| 1987 | 2 109 045,7 | Réel |
| 1986 | 1 978 985,2 | Réel |
| 1985 | 1 846 265,1 | Réel |
| 1984 | 1 776 867,7 | Réel |
| 1983 | 1 651 759,8 | Réel |
| 1982 | 1 585 289,14 | Réel |
| 1981 | 1 550 458,93 | Réel |
| 1980 | 1 440 888,44 | Réel |
Classement mondial
Classement mondial — PIB Réel (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Dette Nette des Administrations Publiques (% du PIB)
- Dette Nette des Administrations Publiques (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net