Hongrie — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 6 178 024,96 | Prévision |
| 2025 | 6 061 985,92 | Réel |
| 2024 | 6 021 511,22 | Réel |
| 2023 | 5 978 615,42 | Réel |
| 2022 | 6 021 596,98 | Réel |
| 2021 | 5 756 964,77 | Réel |
| 2020 | 5 348 097,33 | Réel |
| 2019 | 5 584 320,93 | Réel |
| 2018 | 5 306 834,88 | Réel |
| 2017 | 5 011 705,65 | Réel |
| 2016 | 4 793 514,52 | Réel |
| 2015 | 4 662 239,1 | Réel |
| 2014 | 4 482 109,24 | Réel |
| 2013 | 4 276 372,51 | Réel |
| 2012 | 4 175 586,49 | Réel |
| 2011 | 4 209 391,05 | Réel |
| 2010 | 4 118 678,05 | Réel |
| 2009 | 4 068 251,12 | Réel |
| 2008 | 4 356 195,82 | Réel |
| 2007 | 4 304 346,91 | Réel |
| 2006 | 4 285 405,48 | Réel |
| 2005 | 4 114 626,86 | Réel |
| 2004 | 3 937 572,6 | Réel |
| 2003 | 3 742 139,62 | Réel |
| 2002 | 3 588 653,66 | Réel |
| 2001 | 3 418 176,18 | Réel |
| 2000 | 3 277 679,22 | Réel |
| 1999 | 3 129 766,02 | Réel |
| 1998 | 3 028 096,98 | Réel |
| 1997 | 2 909 945,83 | Réel |
| 1996 | 2 820 321,38 | Réel |
| 1995 | 2 813 108,06 | Réel |
| 1994 | 2 739 865,33 | Réel |
| 1993 | 2 657 570,94 | Réel |
| 1992 | 2 670 751,1 | Réel |
| 1991 | 2 755 305,83 | Réel |
| 1990 | 3 126 689,51 | Réel |
| 1989 | 3 225 562,18 | Réel |
| 1988 | 3 188 920,55 | Réel |
| 1987 | 3 177 311,11 | Réel |
| 1986 | 3 038 958,42 | Réel |
| 1985 | 2 982 020,54 | Réel |
| 1984 | 2 977 887,7 | Réel |
| 1983 | 2 892 280,23 | Réel |
| 1982 | 2 865 274,31 | Réel |
| 1981 | 2 783 320,26 | Réel |
| 1980 | 2 704 748,68 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Dette Nette des Administrations Publiques (% du PIB)
- Dette Nette des Administrations Publiques (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net