Côte d'Ivoire — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 1 511 797,6 | Prévision |
| 2025 | 1 464 242,22 | Prévision |
| 2024 | 1 414 187,87 | Réel |
| 2023 | 1 372 034,42 | Réel |
| 2022 | 1 323 889,06 | Réel |
| 2021 | 1 279 835,73 | Réel |
| 2020 | 1 229 593,44 | Réel |
| 2019 | 1 255 950,01 | Réel |
| 2018 | 1 210 498,44 | Réel |
| 2017 | 1 187 608,9 | Réel |
| 2016 | 1 137 271,11 | Réel |
| 2015 | 1 091 506,89 | Réel |
| 2014 | 1 031 502,55 | Réel |
| 2013 | 975 234,02 | Réel |
| 2012 | 918 002,73 | Réel |
| 2011 | 851 720,52 | Réel |
| 2010 | 920 800,62 | Réel |
| 2009 | 928 397,86 | Réel |
| 2008 | 924 872,24 | Réel |
| 2007 | 927 726,99 | Réel |
| 2006 | 937 703,18 | Réel |
| 2005 | 950 113,21 | Réel |
| 2004 | 960 743,54 | Réel |
| 2003 | 976 190,15 | Réel |
| 2002 | 1 017 942,17 | Réel |
| 2001 | 1 064 805,89 | Réel |
| 2000 | 1 093 924,74 | Réel |
| 1999 | 1 148 969,19 | Réel |
| 1998 | 1 163 010,28 | Réel |
| 1997 | 1 147 978,12 | Réel |
| 1996 | 1 124 651,82 | Réel |
| 1995 | 1 069 525,49 | Réel |
| 1994 | 1 042 511,95 | Réel |
| 1993 | 1 071 912,43 | Réel |
| 1992 | 1 179 923,56 | Réel |
| 1991 | 1 229 458,51 | Réel |
| 1990 | 1 278 251,43 | Réel |
| 1989 | 1 345 133,25 | Réel |
| 1988 | 1 359 721,88 | Réel |
| 1987 | 1 356 936,77 | Réel |
| 1986 | 1 416 614,29 | Réel |
| 1985 | 1 404 820,34 | Réel |
| 1984 | 1 408 485,52 | Réel |
| 1983 | 1 477 410,75 | Réel |
| 1982 | 1 592 341,88 | Réel |
| 1981 | 1 650 715,66 | Réel |
| 1980 | 1 631 310,42 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net