Bangladesh — PIB Réel (monnaie locale, prix constants)
PIB évalué aux prix constants d'une année de référence, éliminant l'effet des variations de prix.
Série temporelle
Unité: lcu-billion-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 36 252,89 | Prévision |
| 2025 | 34 627,91 | Prévision |
| 2024 | 33 460,18 | Réel |
| 2023 | 32 104,33 | Réel |
| 2022 | 30 351,5 | Réel |
| 2021 | 28 339,44 | Réel |
| 2020 | 26 500,65 | Réel |
| 2019 | 25 617,35 | Réel |
| 2018 | 23 745,74 | Réel |
| 2017 | 22 126,23 | Réel |
| 2016 | 20 758,21 | Réel |
| 2015 | 19 379,63 | Réel |
| 2014 | 18 187,86 | Réel |
| 2013 | 17 148,46 | Réel |
| 2012 | 16 175,73 | Réel |
| 2011 | 15 185,41 | Réel |
| 2010 | 14 263,38 | Réel |
| 2009 | 13 510,59 | Réel |
| 2008 | 12 861,7 | Réel |
| 2007 | 12 132,11 | Réel |
| 2006 | 11 332,22 | Réel |
| 2005 | 10 623,43 | Réel |
| 2004 | 9 971,68 | Réel |
| 2003 | 9 475,23 | Réel |
| 2002 | 9 046,46 | Réel |
| 2001 | 8 712,5 | Réel |
| 2000 | 8 291,52 | Réel |
| 1999 | 7 874,69 | Réel |
| 1998 | 7 523,33 | Réel |
| 1997 | 7 153,02 | Réel |
| 1996 | 6 845,66 | Réel |
| 1995 | 6 543,23 | Réel |
| 1994 | 6 236,1 | Réel |
| 1993 | 5 991,37 | Réel |
| 1992 | 5 729,32 | Réel |
| 1991 | 5 454,42 | Réel |
| 1990 | 5 278,18 | Réel |
| 1989 | 4 982,17 | Réel |
| 1988 | 4 855,33 | Réel |
| 1987 | 4 752,71 | Réel |
| 1986 | 4 581,71 | Réel |
| 1985 | 4 394,99 | Réel |
| 1984 | 4 257,75 | Réel |
| 1983 | 4 048,03 | Réel |
| 1982 | 3 891,74 | Réel |
| 1981 | 3 801,4 | Réel |
| 1980 | 3 662,16 | Réel |
Classement mondial
Classement mondial — PIB Réel (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net