Viêt Nam — PIB Réel (monnaie locale, prix constants)
PIB évalué aux prix constants d'une année de référence, éliminant l'effet des variations de prix.
Série temporelle
Unité: lcu-billion-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 7 243 278,14 | Prévision |
| 2025 | 6 763 098,17 | Réel |
| 2024 | 6 261 036,31 | Réel |
| 2023 | 5 854 085,76 | Réel |
| 2022 | 5 571 869,25 | Réel |
| 2021 | 5 133 589,06 | Réel |
| 2020 | 5 005 755,65 | Réel |
| 2019 | 4 866 315,6 | Réel |
| 2018 | 4 532 739,4 | Réel |
| 2017 | 4 217 874,76 | Réel |
| 2016 | 3 944 143,68 | Réel |
| 2015 | 3 696 825,71 | Réel |
| 2014 | 3 455 392,13 | Réel |
| 2013 | 3 246 870,23 | Réel |
| 2012 | 3 076 041,91 | Réel |
| 2011 | 2 915 553,94 | Réel |
| 2010 | 2 739 843,17 | Réel |
| 2009 | 2 574 477,59 | Réel |
| 2008 | 2 442 627,69 | Réel |
| 2007 | 2 311 741,8 | Réel |
| 2006 | 2 157 894,83 | Réel |
| 2005 | 2 017 139,35 | Réel |
| 2004 | 1 875 584,21 | Réel |
| 2003 | 1 740 044,42 | Réel |
| 2002 | 1 621 040,94 | Réel |
| 2001 | 1 513 855,28 | Réel |
| 2000 | 1 416 209,07 | Réel |
| 1999 | 1 326 195,91 | Réel |
| 1998 | 1 265 773,14 | Réel |
| 1997 | 1 196 780,65 | Réel |
| 1996 | 1 106 576,02 | Réel |
| 1995 | 1 012 050,31 | Réel |
| 1994 | 923 905,31 | Réel |
| 1993 | 848 915,04 | Réel |
| 1992 | 785 464,93 | Réel |
| 1991 | 722 599,58 | Réel |
| 1990 | 682 928,38 | Réel |
| 1989 | 650 114 | Réel |
| 1988 | 603 073,66 | Réel |
| 1987 | 573 809,29 | Réel |
| 1986 | 559 547,12 | Réel |
| 1985 | 541 372,68 | Réel |
| 1984 | 512 568,88 | Réel |
| 1983 | 472 861,46 | Réel |
| 1982 | 441 542,63 | Réel |
| 1981 | 408 267,68 | Réel |
| 1980 | 385 896,35 | Réel |
Classement mondial
Classement mondial — PIB Réel (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net