Ouganda — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 3 635 037,12 | Prévision |
| 2025 | 3 499 765,68 | Prévision |
| 2024 | 3 377 618 | Réel |
| 2023 | 3 285 220,53 | Réel |
| 2022 | 3 230 178,36 | Réel |
| 2021 | 3 138 149,26 | Réel |
| 2020 | 3 063 397,88 | Réel |
| 2019 | 3 207 937,1 | Réel |
| 2018 | 3 057 406,54 | Réel |
| 2017 | 2 984 487,89 | Réel |
| 2016 | 2 879 676,81 | Réel |
| 2015 | 2 961 419,58 | Réel |
| 2014 | 2 822 649,75 | Réel |
| 2013 | 2 746 381,26 | Réel |
| 2012 | 2 720 390,85 | Réel |
| 2011 | 2 743 583,06 | Réel |
| 2010 | 2 632 780,14 | Réel |
| 2009 | 2 530 013,92 | Réel |
| 2008 | 2 420 718,43 | Réel |
| 2007 | 2 269 286,61 | Réel |
| 2006 | 2 172 961,13 | Réel |
| 2005 | 2 099 384,41 | Réel |
| 2004 | 1 972 579,06 | Réel |
| 2003 | 1 929 260,34 | Réel |
| 2002 | 1 882 853,8 | Réel |
| 2001 | 1 817 365,22 | Réel |
| 2000 | 1 725 021,08 | Réel |
| 1999 | 1 715 161,75 | Réel |
| 1998 | 1 640 275,82 | Réel |
| 1997 | 1 594 565,96 | Réel |
| 1996 | 1 573 200,47 | Réel |
| 1995 | 1 524 950,9 | Réel |
| 1994 | 1 441 313,01 | Réel |
| 1993 | 1 382 393,28 | Réel |
| 1992 | 1 339 857,34 | Réel |
| 1991 | 1 306 857,85 | Réel |
| 1990 | 1 329 645,23 | Réel |
| 1989 | 1 293 989,31 | Réel |
| 1988 | 1 261 541,44 | Réel |
| 1987 | 1 208 747,91 | Réel |
| 1986 | 1 205 332,27 | Réel |
| 1985 | 1 236 887,82 | Réel |
| 1984 | 1 318 636,13 | Réel |
| 1983 | 1 403 463,93 | Réel |
| 1982 | 1 379 630,02 | Réel |
| 1981 | 1 313 933,04 | Réel |
| 1980 | 1 303 695,84 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net