Thaïlande — PIB Réel (monnaie locale, prix constants)
PIB évalué aux prix constants d'une année de référence, éliminant l'effet des variations de prix.
Série temporelle
Unité: lcu-billion-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 11 698,64 | Prévision |
| 2025 | 11 525,76 | Réel |
| 2024 | 11 254,24 | Réel |
| 2023 | 10 932,31 | Réel |
| 2022 | 10 692,78 | Réel |
| 2021 | 10 413,21 | Réel |
| 2020 | 10 254 | Réel |
| 2019 | 10 919,32 | Réel |
| 2018 | 10 693,21 | Réel |
| 2017 | 10 259,94 | Réel |
| 2016 | 9 848,5 | Réel |
| 2015 | 9 521,43 | Réel |
| 2014 | 9 232,09 | Réel |
| 2013 | 9 142,09 | Réel |
| 2012 | 8 902,82 | Réel |
| 2011 | 8 301,56 | Réel |
| 2010 | 8 232,4 | Réel |
| 2009 | 7 657,09 | Réel |
| 2008 | 7 710,34 | Réel |
| 2007 | 7 579,54 | Réel |
| 2006 | 7 188,82 | Réel |
| 2005 | 6 848,59 | Réel |
| 2004 | 6 573,32 | Réel |
| 2003 | 6 184,37 | Réel |
| 2002 | 5 769,58 | Réel |
| 2001 | 5 435,36 | Réel |
| 2000 | 5 254,38 | Réel |
| 1999 | 5 030,27 | Réel |
| 1998 | 4 810,33 | Réel |
| 1997 | 5 207,9 | Réel |
| 1996 | 5 355,37 | Réel |
| 1995 | 5 068,88 | Réel |
| 1994 | 4 688,18 | Réel |
| 1993 | 4 341,03 | Réel |
| 1992 | 3 994,47 | Réel |
| 1991 | 3 656,94 | Réel |
| 1990 | 3 373,48 | Réel |
| 1989 | 3 022,21 | Réel |
| 1988 | 2 693,75 | Réel |
| 1987 | 2 377,79 | Réel |
| 1986 | 2 171,12 | Réel |
| 1985 | 2 057,27 | Réel |
| 1984 | 1 965,99 | Réel |
| 1983 | 1 858,92 | Réel |
| 1982 | 1 760,65 | Réel |
| 1981 | 1 671,2 | Réel |
| 1980 | 1 577,94 | Réel |
Classement mondial
Classement mondial — PIB Réel (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net