Togo — PIB par habitant (monnaie locale, prix courants)
PIB nominal en monnaie locale divisé par la population en milieu d'année.
Série temporelle
Unité: lcu-current · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 745 961,42 | Prévision |
| 2025 | 706 602,45 | Prévision |
| 2024 | 675 768,19 | Prévision |
| 2023 | 632 787,17 | Réel |
| 2022 | 592 783,01 | Réel |
| 2021 | 533 317,65 | Réel |
| 2020 | 497 000,48 | Réel |
| 2019 | 484 112,03 | Réel |
| 2018 | 472 751,9 | Réel |
| 2017 | 460 324,76 | Réel |
| 2016 | 457 836,05 | Réel |
| 2015 | 444 030,72 | Réel |
| 2014 | 422 451,27 | Réel |
| 2013 | 408 229,18 | Réel |
| 2012 | 389 243,88 | Réel |
| 2011 | 369 453,71 | Réel |
| 2010 | 348 823,41 | Réel |
| 2009 | 338 937,54 | Réel |
| 2008 | 320 651,01 | Réel |
| 2007 | 290 812,05 | Réel |
| 2006 | 275 716,7 | Réel |
| 2005 | 277 634,98 | Réel |
| 2004 | 282 200,69 | Réel |
| 2003 | 298 091,56 | Réel |
| 2002 | 295 029,53 | Réel |
| 2001 | 277 510,93 | Réel |
| 2000 | 278 057,39 | Réel |
| 1999 | 291 365,62 | Réel |
| 1998 | 286 537,95 | Réel |
| 1997 | 308 023,24 | Réel |
| 1996 | 273 602,1 | Réel |
| 1995 | 253 538,19 | Réel |
| 1994 | 223 099,34 | Réel |
| 1993 | 147 316,14 | Réel |
| 1992 | 179 638,92 | Réel |
| 1991 | 187 796,7 | Réel |
| 1990 | 188 751,97 | Réel |
| 1989 | 189 064,71 | Réel |
| 1988 | 185 314,53 | Réel |
| 1987 | 173 165,08 | Réel |
| 1986 | 175 183,69 | Réel |
| 1985 | 167 244,37 | Réel |
| 1984 | 160 182,41 | Réel |
| 1983 | 157 309,09 | Réel |
| 1982 | 147 290,36 | Réel |
| 1981 | 146 111,74 | Réel |
| 1980 | 139 564,94 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix courants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix constants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net