Sao Tomé-et-Principe — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 18 184,59 | Prévision |
| 2025 | 17 933,57 | Prévision |
| 2024 | 17 916,51 | Réel |
| 2023 | 18 077,91 | Réel |
| 2022 | 18 374,3 | Réel |
| 2021 | 18 702,36 | Réel |
| 2020 | 18 735,85 | Réel |
| 2019 | 18 602,49 | Réel |
| 2018 | 18 513,23 | Réel |
| 2017 | 18 012,34 | Réel |
| 2016 | 17 579,53 | Réel |
| 2015 | 16 997,78 | Réel |
| 2014 | 17 039,84 | Réel |
| 2013 | 16 547,31 | Réel |
| 2012 | 16 049,56 | Réel |
| 2011 | 15 908,97 | Réel |
| 2010 | 15 927,2 | Réel |
| 2009 | 16 048,35 | Réel |
| 2008 | 15 898,28 | Réel |
| 2007 | 15 049,77 | Réel |
| 2006 | 14 932,94 | Réel |
| 2005 | 14 023,96 | Réel |
| 2004 | 13 421,73 | Réel |
| 2003 | 13 253,36 | Réel |
| 2002 | 12 758,77 | Réel |
| 2001 | 12 764,51 | Réel |
| 2000 | 12 669,3 | Réel |
| 1999 | 12 838,78 | Réel |
| 1998 | 12 753,44 | Réel |
| 1997 | 12 671,44 | Réel |
| 1996 | 12 779,77 | Réel |
| 1995 | 12 827,3 | Réel |
| 1994 | 12 812,74 | Réel |
| 1993 | 12 774,48 | Réel |
| 1992 | 12 784,25 | Réel |
| 1991 | 13 070,98 | Réel |
| 1990 | 13 286,49 | Réel |
| 1989 | 13 967,46 | Réel |
| 1988 | 13 941,9 | Réel |
| 1987 | 14 057,01 | Réel |
| 1986 | 14 890,25 | Réel |
| 1985 | 16 239,39 | Réel |
| 1984 | 15 254,25 | Réel |
| 1983 | 16 643,29 | Réel |
| 1982 | 17 724,49 | Réel |
| 1981 | 17 571,45 | Réel |
| 1980 | 19 988,42 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net