Maurice — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 468 278,97 | Prévision |
| 2025 | 451 730,85 | Prévision |
| 2024 | 437 152,3 | Réel |
| 2023 | 415 675,42 | Réel |
| 2022 | 394 959,9 | Réel |
| 2021 | 362 076,98 | Réel |
| 2020 | 350 062,11 | Réel |
| 2019 | 409 446,05 | Réel |
| 2018 | 397 859,34 | Réel |
| 2017 | 382 540,48 | Réel |
| 2016 | 368 186,3 | Réel |
| 2015 | 354 551,93 | Réel |
| 2014 | 342 207,59 | Réel |
| 2013 | 329 966,91 | Réel |
| 2012 | 319 776,34 | Réel |
| 2011 | 308 776,38 | Réel |
| 2010 | 297 154,66 | Réel |
| 2009 | 285 371,12 | Réel |
| 2008 | 276 948,83 | Réel |
| 2007 | 263 744,36 | Réel |
| 2006 | 250 596,81 | Réel |
| 2005 | 240 895,07 | Réel |
| 2004 | 238 856,11 | Réel |
| 2003 | 230 450,56 | Réel |
| 2002 | 219 018,17 | Réel |
| 2001 | 217 013,31 | Réel |
| 2000 | 211 922,88 | Réel |
| 1999 | 197 810,75 | Réel |
| 1998 | 195 243,78 | Réel |
| 1997 | 186 012,86 | Réel |
| 1996 | 178 220,32 | Réel |
| 1995 | 170 523,84 | Réel |
| 1994 | 164 925,01 | Réel |
| 1993 | 160 607,35 | Réel |
| 1992 | 154 662,7 | Réel |
| 1991 | 147 129,04 | Réel |
| 1990 | 142 409,35 | Réel |
| 1989 | 133 810,75 | Réel |
| 1988 | 129 076,12 | Réel |
| 1987 | 121 702,51 | Réel |
| 1986 | 111 304,33 | Réel |
| 1985 | 102 201,98 | Réel |
| 1984 | 96 411,09 | Réel |
| 1983 | 92 984,71 | Réel |
| 1982 | 93 485,01 | Réel |
| 1981 | 89 703,73 | Réel |
| 1980 | 85 985,06 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net