Liban — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2025 | 10 817 867,99 | Prévision |
| 2024 | 10 401 796,14 | Prévision |
| 2023 | 11 245 185,02 | Prévision |
| 2022 | 11 044 301,89 | Prévision |
| 2021 | 10 733 775,46 | Réel |
| 2020 | 10 384 169,58 | Réel |
| 2019 | 13 898 430,89 | Réel |
| 2018 | 14 463 881,05 | Réel |
| 2017 | 14 359 635,85 | Réel |
| 2016 | 13 906 715,33 | Réel |
| 2015 | 13 383 893,38 | Réel |
| 2014 | 13 582 887,07 | Réel |
| 2013 | 14 648 420,06 | Réel |
| 2012 | 15 477 682,33 | Réel |
| 2011 | 15 456 713,37 | Réel |
| 2010 | 15 474 999 | Réel |
| 2009 | 14 461 128,61 | Réel |
| 2008 | 13 289 309,12 | Réel |
| 2007 | 12 381 882,27 | Réel |
| 2006 | 11 542 703,02 | Réel |
| 2005 | 11 554 701,71 | Réel |
| 2004 | 11 444 876,91 | Réel |
| 2003 | 10 811 807,36 | Réel |
| 2002 | 10 770 084,78 | Réel |
| 2001 | 10 552 314,4 | Réel |
| 2000 | 10 317 376,1 | Réel |
| 1999 | 10 374 696,86 | Réel |
| 1998 | 10 636 648,17 | Réel |
| 1997 | 10 414 926,41 | Réel |
| 1996 | 9 623 549,68 | Réel |
| 1995 | 9 424 293,09 | Réel |
| 1994 | 9 012 431,23 | Réel |
| 1993 | 8 494 039,59 | Réel |
| 1992 | 8 093 925,16 | Réel |
| 1991 | 7 911 956,71 | Réel |
| 1990 | 5 841 352,91 | Réel |
| 1989 | 6 877 384,39 | Réel |
| 1988 | 12 132 869,15 | Réel |
| 1987 | 17 230 566,59 | Réel |
| 1986 | 15 130 908,89 | Réel |
| 1985 | 16 638 957,73 | Réel |
| 1984 | 13 653 526,15 | Réel |
| 1983 | 9 622 217,01 | Réel |
| 1982 | 7 935 580,31 | Réel |
| 1981 | 12 732 032,75 | Réel |
| 1980 | 12 933 821,44 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Dette Nette des Administrations Publiques (% du PIB)
- Dette Nette des Administrations Publiques (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net