Gabon — PIB par habitant (monnaie locale, prix constants)
PIB réel en monnaie locale aux prix constants de l'année de référence, par habitant.
Série temporelle
Unité: lcu-constant · Les valeurs en rouge sont des prévisions du FMI (avril 2026)
| Année | Valeur | Statut |
|---|---|---|
| 2026 | 2 791 115,2 | Prévision |
| 2025 | 2 777 000,55 | Prévision |
| 2024 | 2 767 402,37 | Réel |
| 2023 | 2 735 213 | Réel |
| 2022 | 2 729 282,48 | Réel |
| 2021 | 2 681 740,07 | Réel |
| 2020 | 2 676 708,86 | Réel |
| 2019 | 2 762 629,72 | Réel |
| 2018 | 2 696 096,8 | Réel |
| 2017 | 2 708 570,88 | Réel |
| 2016 | 2 757 563,53 | Réel |
| 2015 | 2 770 489,72 | Réel |
| 2014 | 2 755 316,96 | Réel |
| 2013 | 2 734 071,18 | Réel |
| 2012 | 2 692 436,15 | Réel |
| 2011 | 2 655 316,03 | Réel |
| 2010 | 2 573 697,75 | Réel |
| 2009 | 2 488 012,9 | Réel |
| 2008 | 2 613 814,6 | Réel |
| 2007 | 2 797 921,99 | Réel |
| 2006 | 2 706 311,88 | Réel |
| 2005 | 2 878 559,77 | Réel |
| 2004 | 2 839 788,94 | Réel |
| 2003 | 2 890 850,17 | Réel |
| 2002 | 2 897 993,88 | Réel |
| 2001 | 2 977 859,58 | Réel |
| 2000 | 2 988 073 | Réel |
| 1999 | 3 121 559,56 | Réel |
| 1998 | 3 513 848,14 | Réel |
| 1997 | 3 480 643,36 | Réel |
| 1996 | 3 374 044,38 | Réel |
| 1995 | 3 337 412,65 | Réel |
| 1994 | 3 258 762,1 | Réel |
| 1993 | 3 220 656,08 | Réel |
| 1992 | 3 173 489,1 | Réel |
| 1991 | 3 376 897,9 | Réel |
| 1990 | 3 284 690,67 | Réel |
| 1989 | 3 192 573,19 | Réel |
| 1988 | 2 826 643,14 | Réel |
| 1987 | 2 791 139,14 | Réel |
| 1986 | 3 371 801,46 | Réel |
| 1985 | 3 519 898,87 | Réel |
| 1984 | 3 400 129,1 | Réel |
| 1983 | 3 312 613,84 | Réel |
| 1982 | 3 319 088,09 | Réel |
| 1981 | 3 258 499,4 | Réel |
| 1980 | 3 468 940,43 | Réel |
Classement mondial
Classement mondial — PIB par habitant (monnaie locale, prix constants)
Autres indicateurs de ce pays
- Indice des Prix à la Consommation
- Solde du Compte Courant (USD)
- Solde du Compte Courant (% du PIB)
- Déflateur du PIB
- PIB Nominal (monnaie locale)
- PIB Nominal (USD)
- PIB par habitant (monnaie locale, prix courants)
- PIB par habitant (PPA, dollars internationaux)
- PIB par habitant (USD)
- PIB (PPA, dollars internationaux)
- PIB Réel (monnaie locale, prix constants)
- Dette Publique Brute (% du PIB)
- Dette Publique Brute (monnaie locale)
- Population Totale (millions)
Données ouvertes (Linked Open Data)
Source
FMI, Perspectives de l'économie mondiale (avril 2026) via ecodb.net